This page is FOR REAL -- please use this test page for dossing and practice.
Players will be notified by email when a match has been submitted which involves them.
Processing stored games...
Game | Details | Submitted |
---|---|---|
1: | Edwin horse-whipped Simon_F | Tuesday 1 May 2001 |
2: | Morgan whallopped Doug | Sunday 6 May 2001 |
3: | Martin reduced to rubble Paul_H | Saturday 12 May 2001 |
4: | Lyndon murdered Simon_F | Monday 14 May 2001 |
5: | John spanked Doug | Monday 14 May 2001 |
6: | Edwin murdered Lyndon | Wednesday 4 July 2001 |
7: | Rich destroyed Doug | Monday 9 July 2001 |
8: | Martin and Doug 'ad Paul_H and John | Sunday 15 July 2001 |
9: | Martin integrated out Lyndon | Wednesday 18 July 2001 |
10: | Rich horse-whipped Fiona_A | Wednesday 1 August 2001 |
11: | Edwin and Martin descrotumized Fiona_A and Rich | Sunday 5 August 2001 |
12: | Martin and Rich scalped Edwin and Fiona_A | Sunday 5 August 2001 |
13: | Martin and Rich descrotumized Edwin and Lyndon | Wednesday 8 August 2001 |
14: | Edwin and Martin murdered Lyndon and Rich | Wednesday 8 August 2001 |
15: | Lyndon spanked Morgan | Thursday 9 August 2001 |
16: | Rich annihilated Edwin | Wednesday 15 August 2001 |
17: | Martin squished Jim | Wednesday 5 September 2001 |
18: | Doug hammered Jim | Wednesday 19 September 2001 |
19: | Morgan whallopped Jim | Tuesday 25 September 2001 |
20: | Jim destroyed Simon_F | Wednesday 3 October 2001 |
21: | Fiona_A and Rich stamped on Edwin and Fiona_B | Monday 8 October 2001 |
22: | Fiona_B and Rich took apart Fiona_A and Edwin | Monday 8 October 2001 |
23: | Edwin and Fiona_B integrated out Rich and Fiona_A | Monday 8 October 2001 |
24: | Fiona_B and Rich integrated out Edwin and Fiona_A | Monday 8 October 2001 |
25: | Edwin took apart Jim | Tuesday 9 October 2001 |
26: | Jim took apart Ian | Thursday 11 October 2001 |
27: | Jim took apart Fiona_A | Thursday 18 October 2001 |
28: | Fiona_A and Rich scalped Morgan and Jim | Friday 26 October 2001 |
29: | Rich horse-whipped Fiona_B | Tuesday 13 November 2001 |
30: | Morgan horse-whipped Edwin | Tuesday 20 November 2001 |
31: | John spanked Jim | Thursday 10 January 2002 |
32: | Morgan hammered Rich | Saturday 2 February 2002 |
33: | Edwin hammered Jim | Sunday 10 February 2002 |
34: | Lyndon 'ad Edwin | Thursday 28 February 2002 |
35: | Jim and Morgan spanked Edwin and Doug | Wednesday 26 June 2002 |
36: | Edwin and Morgan kicked the butt of Doug and Jim | Wednesday 26 June 2002 |
37: | Doug and Morgan horse-whipped Edwin and Jim | Wednesday 26 June 2002 |
38: | Doug and Edwin whallopped Jim and Morgan | Wednesday 26 June 2002 |
39: | Paul_G and Edwin scalped Fiona_A and Simon_G | Thursday 17 October 2002 |
40: | Edwin whallopped John | Monday 28 October 2002 |
41: | Fiona_A and Simon_G integrated out Joe and Doug | Wednesday 30 October 2002 |
42: | Doug and Simon_G reduced to rubble Fiona_A and Joe | Wednesday 30 October 2002 |
43: | Doug and Fiona_A reduced to rubble Simon_G and Joe | Wednesday 30 October 2002 |
44: | Doug wiped the floor with Jim | Thursday 7 November 2002 |
45: | Doug descrotumized Joe | Friday 15 November 2002 |
46: | Jagvir scalped Joe | Thursday 28 November 2002 |
47: | Edwin descrotumized Jim | Friday 20 December 2002 |
48: | Rich sat upon Edwin | Tuesday 21 January 2003 |
49: | Morgan wiped the floor with Nick | Wednesday 22 January 2003 |
50: | Edwin and Joe 'ad Costas and John | Monday 17 February 2003 |
51: | Doug and Joe wiped the floor with Paul_G and Nick | Friday 21 March 2003 |
52: | Doug and Nick destroyed Joe and Paul_G | Friday 21 March 2003 |
53: | Doug and Paul_G horse-whipped Joe and Nick | Friday 21 March 2003 |
54: | Costas and Jagvir took apart Joe and Nick | Wednesday 9 April 2003 |
55: | Jagvir and Nick took apart Costas and Joe | Wednesday 9 April 2003 |
56: | Lyndon reduced to rubble Paul_G | Thursday 10 April 2003 |
57: | John descrotumized Joe | Wednesday 30 April 2003 |
58: | Jagvir descrotumized Joe | Wednesday 30 April 2003 |
59: | Costas annihilated Joe | Wednesday 30 April 2003 |
60: | Jagvir scalped Costas | Wednesday 30 April 2003 |
61: | Costas integrated out Nick | Wednesday 30 April 2003 |
62: | Jagvir reduced to rubble John | Wednesday 30 April 2003 |
63: | Jagvir descrotumized Nick | Wednesday 30 April 2003 |
64: | John integrated out Nick | Wednesday 30 April 2003 |
65: | Joe sat upon Nick | Friday 2 May 2003 |
66: | Jagvir stamped on John | Wednesday 7 May 2003 |
67: | Joe and Edwin whallopped Morgan and Nick | Wednesday 7 May 2003 |
68: | John kicked the butt of Joe | Wednesday 7 May 2003 |
69: | Jagvir and Morgan scalped Edwin and Nick | Wednesday 7 May 2003 |
70: | Morgan wiped the floor with Edwin | Wednesday 7 May 2003 |
71: | Jagvir hammered Morgan | Wednesday 7 May 2003 |
72: | Edwin reduced to rubble Doug | Thursday 12 June 2003 |
73: | Nick hammered Jim | Thursday 19 June 2003 |
74: | Nick reduced to rubble Jim | Friday 27 June 2003 |
75: | Costas and Joe sat upon Doug and Nick | Friday 27 June 2003 |
76: | Doug integrated out Costas | Friday 27 June 2003 |
77: | Joe sat upon Nick | Saturday 28 June 2003 |
78: | Paul_G descrotumized Nick | Tuesday 1 July 2003 |
79: | Jim integrated out Costas | Wednesday 2 July 2003 |
80: | Morgan descrotumized Jagvir | Wednesday 2 July 2003 |
81: | Morgan and Nick murdered Jagvir and Joe | Wednesday 2 July 2003 |
82: | Costas squished Joe | Wednesday 2 July 2003 |
83: | Morgan squished Jim | Wednesday 2 July 2003 |
84: | Morgan took apart Joe | Wednesday 2 July 2003 |
85: | Morgan descrotumized Nick | Wednesday 2 July 2003 |
86: | Jim 'ad Jagvir | Wednesday 2 July 2003 |
87: | Nick integrated out Costas | Wednesday 2 July 2003 |
88: | Morgan wiped the floor with Lyndon | Tuesday 8 July 2003 |
89: | Joe took apart Nick | Tuesday 8 July 2003 |
90: | Morgan horse-whipped Edwin | Friday 11 July 2003 |
91: | Ganny squished Morgan | Friday 11 July 2003 |
92: | John squished Nick | Friday 11 July 2003 |
93: | John and Morgan took apart Edwin and Nick | Friday 11 July 2003 |
94: | Ganny hammered Jim | Friday 11 July 2003 |
95: | Costas horse-whipped Joe | Friday 11 July 2003 |
96: | Jim destroyed John | Friday 11 July 2003 |
97: | Jim whallopped Joe | Friday 11 July 2003 |
98: | John hammered Joe | Friday 11 July 2003 |
99: | Costas 'ad Nick | Monday 14 July 2003 |
100: | Nick wiped the floor with Joe | Wednesday 16 July 2003 |
101: | Edwin reduced to rubble Joe | Wednesday 23 July 2003 |
102: | Nick destroyed Joe | Wednesday 30 July 2003 |
103: | Edwin sat upon Jagvir | Thursday 7 August 2003 |
104: | Lyndon destroyed Edwin | Thursday 7 August 2003 |
105: | Jagvir stamped on Joe | Thursday 7 August 2003 |
106: | Jagvir and Costas kicked the butt of Edwin and Joe | Thursday 7 August 2003 |
107: | Joe spanked Costas | Thursday 7 August 2003 |
108: | Lyndon sat upon Jagvir | Thursday 7 August 2003 |
109: | Costas integrated out Nick | Wednesday 20 August 2003 |
110: | Jagvir hammered John | Wednesday 20 August 2003 |
111: | John whallopped Joe | Wednesday 20 August 2003 |
112: | Nick sat upon Joe | Wednesday 20 August 2003 |
113: | Joe murdered Costas | Friday 19 September 2003 |
114: | Nick sat upon Tim | Friday 3 October 2003 |
115: | Costas took apart Joe | Friday 3 October 2003 |
116: | Tim horse-whipped Costas | Friday 3 October 2003 |
117: | Nick integrated out Joe | Friday 3 October 2003 |
118: | Costas spanked Nick | Friday 3 October 2003 |
119: | Tim destroyed Joe | Friday 3 October 2003 |
120: | Costas spanked Nick | Thursday 11 March 2004 |
121: | Edwin annihilated Nick | Wednesday 31 March 2004 |
122: | Costas and Jagvir integrated out Joe and Nick | Thursday 29 April 2004 |
123: | Nick and Costas reduced to rubble Joe and Jagvir | Thursday 29 April 2004 |
124: | Nick and Jagvir scalped Joe and Costas | Thursday 29 April 2004 |
125: | Simon_F integrated out Rich | Sunday 13 March 2005 |
Score | P | W | L | History | ||
---|---|---|---|---|---|---|
1 | Morgan | 43 | 24 | 18 | 6 | WLWLWWWWWLWLWWLWWWWWWWLW |
2 | Lyndon | 33 | 11 | 6 | 5 | WLLLLWWWLWW |
3 | Ganny | 31 | 2 | 2 | 0 | WW |
4 | Edwin | 14 | 35 | 18 | 17 | WWWLLWLLLWLWLWLLWLWWWWLWWLLWLLWWLLW |
5 | Rich | 10 | 16 | 11 | 5 | WWLWWLWWWLWWWLWL |
6 | Jagvir | 7 | 21 | 15 | 6 | WWWWWWWWWWLLLLWWLWWLW |
7 | Jim | 3 | 24 | 8 | 16 | LLLWLWWLLLWLLLLLLLWLWLWW |
8 | Jon_E | 0 | 0 | 0 | 0 | |
=8 | Ray | 0 | 0 | 0 | 0 | |
=8 | Simon_G | 0 | 4 | 2 | 2 | LWWL |
11 | Paul_G | -5 | 6 | 3 | 3 | WLLWLW |
12 | John | -7 | 16 | 9 | 7 | WLWLLWLWLWWWLWLW |
13 | Tim | -7 | 3 | 2 | 1 | LWW |
14 | Costas | -14 | 24 | 14 | 10 | LWLWLWWLLWLWWWLWLWLWWWWL |
15 | Fiona_A | -22 | 13 | 4 | 9 | LLLWLLLLWLWLW |
16 | Nick | -38 | 36 | 13 | 23 | LLWLLWLLLLLLWWLLLWLWLLLLWWLWWWLLLLWW |
17 | Joe | -76 | 41 | 9 | 32 | LLLLLWWLLLLLLLWWLWWLLLWLLLLLLLLWLLWLLLLLL |
Average scores per player
Theory -2.8 Maths -11.0 Other 15.5
Office E415c -2.5 Office E416 11.2 Office E403 -12.8 Other 1.8
Strongly Correlated -4.7 Mesoscopic -2.5 Bosonic -1.0 Other 1.8
Costas | Edwin | Fiona_A | Ganny | Jagvir | Jim | Joe | John | Jon_E | Lyndon | Morgan | Nick | Paul_G | Ray | Rich | Simon_G | Tim | ||
game 108 | -37.9 | 10.3 | -22.2 | 31.3 | -3.5 | 3.5 | -51.2 | -1.1 | 0.0 | 32.5 | 43.3 | -37.4 | -4.9 | 0.0 | 35.3 | 0.0 | 0.0 | |
game 109 | -27.8 | 10.3 | -22.2 | 31.3 | -3.5 | 3.5 | -51.2 | -1.1 | 0.0 | 32.5 | 43.3 | -47.5 | -4.9 | 0.0 | 35.3 | 0.0 | 0.0 | |
game 110 | -27.8 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -51.2 | -11.5 | 0.0 | 32.5 | 43.3 | -47.5 | -4.9 | 0.0 | 35.3 | 0.0 | 0.0 | |
game 111 | -27.8 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -56.1 | -6.6 | 0.0 | 32.5 | 43.3 | -47.5 | -4.9 | 0.0 | 35.3 | 0.0 | 0.0 | |
game 112 | -27.8 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -64.7 | -6.6 | 0.0 | 32.5 | 43.3 | -38.8 | -4.9 | 0.0 | 35.3 | 0.0 | 0.0 | |
game 113 | -45.6 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -46.9 | -6.6 | 0.0 | 32.5 | 43.3 | -38.8 | -4.9 | 0.0 | 35.3 | 0.0 | 0.0 | |
game 114 | -45.6 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -46.9 | -6.6 | 0.0 | 32.5 | 43.3 | -20.5 | -4.9 | 0.0 | 35.3 | 0.0 | -18.3 | |
game 115 | -35.8 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -56.7 | -6.6 | 0.0 | 32.5 | 43.3 | -20.5 | -4.9 | 0.0 | 35.3 | 0.0 | -18.3 | |
game 116 | -43.2 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -56.7 | -6.6 | 0.0 | 32.5 | 43.3 | -20.5 | -4.9 | 0.0 | 35.3 | 0.0 | -10.9 | |
game 117 | -43.2 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -62.0 | -6.6 | 0.0 | 32.5 | 43.3 | -15.3 | -4.9 | 0.0 | 35.3 | 0.0 | -10.9 | |
game 118 | -27.6 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -62.0 | -6.6 | 0.0 | 32.5 | 43.3 | -30.9 | -4.9 | 0.0 | 35.3 | 0.0 | -10.9 | |
game 119 | -27.6 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -66.0 | -6.6 | 0.0 | 32.5 | 43.3 | -30.9 | -4.9 | 0.0 | 35.3 | 0.0 | -6.9 | |
game 120 | -18.1 | 10.3 | -22.2 | 31.3 | 6.9 | 3.5 | -66.0 | -6.6 | 0.0 | 32.5 | 43.3 | -40.3 | -4.9 | 0.0 | 35.3 | 0.0 | -6.9 | |
game 121 | -18.1 | 14.3 | -22.2 | 31.3 | 6.9 | 3.5 | -66.0 | -6.6 | 0.0 | 32.5 | 43.3 | -44.4 | -4.9 | 0.0 | 35.3 | 0.0 | -6.9 | |
game 122 | -16.1 | 14.3 | -22.2 | 31.3 | 8.9 | 3.5 | -68.0 | -6.6 | 0.0 | 32.5 | 43.3 | -46.4 | -4.9 | 0.0 | 35.3 | 0.0 | -6.9 | (doubles) |
game 123 | -10.9 | 14.3 | -22.2 | 31.3 | 3.8 | 3.5 | -73.2 | -6.6 | 0.0 | 32.5 | 43.3 | -41.3 | -4.9 | 0.0 | 35.3 | 0.0 | -6.9 | (doubles) |
game 124 | -14.3 | 14.3 | -22.2 | 31.3 | 7.1 | 3.5 | -76.5 | -6.6 | 0.0 | 32.5 | 43.3 | -37.9 | -4.9 | 0.0 | 35.3 | 0.0 | -6.9 | (doubles) |
game 125 | -14.3 | 14.3 | -22.2 | 31.3 | 7.1 | 3.5 | -76.5 | -6.6 | 0.0 | 32.5 | 43.3 | -37.9 | -4.9 | 0.0 | 9.7 | 0.0 | -6.9 |
The scoring system is a scheme carefully devised by Morgan, based on the Fermi-Dirac distribution. Details here: theory.ps