
This is for TESTING - please feel free to play around.
The real page is here.
Processing stored games...
| Game | Details | Submitted |
|---|---|---|
| 1: | Edwin horse-whipped Simon_F | Tuesday 1 May 2001 |
| 2: | Morgan whallopped Doug | Sunday 6 May 2001 |
| 3: | Martin reduced to rubble Paul_H | Saturday 12 May 2001 |
| 4: | Lyndon murdered Simon_F | Monday 14 May 2001 |
| 5: | John spanked Doug | Monday 14 May 2001 |
| 6: | Edwin murdered Lyndon | Wednesday 4 July 2001 |
| 7: | Rich destroyed Doug | Monday 9 July 2001 |
| 8: | Martin and Doug 'ad Paul_H and John | Sunday 15 July 2001 |
| 9: | Martin integrated out Lyndon | Wednesday 18 July 2001 |
| 10: | Rich horse-whipped Fiona_A | Wednesday 1 August 2001 |
| 11: | Edwin and Martin descrotumized Fiona_A and Rich | Sunday 5 August 2001 |
| 12: | Martin and Rich scalped Edwin and Fiona_A | Sunday 5 August 2001 |
| 13: | Martin and Rich descrotumized Edwin and Lyndon | Wednesday 8 August 2001 |
| 14: | Edwin and Martin murdered Lyndon and Rich | Wednesday 8 August 2001 |
| 15: | Lyndon spanked Morgan | Thursday 9 August 2001 |
| 16: | Rich annihilated Edwin | Wednesday 15 August 2001 |
| 17: | Martin squished Jim | Wednesday 5 September 2001 |
| 18: | Doug hammered Jim | Wednesday 19 September 2001 |
| 19: | Morgan whallopped Jim | Tuesday 25 September 2001 |
| 20: | Jim destroyed Simon_F | Wednesday 3 October 2001 |
| 21: | Fiona_A and Rich stamped on Edwin and Fiona_B | Monday 8 October 2001 |
| 22: | Fiona_B and Rich took apart Fiona_A and Edwin | Monday 8 October 2001 |
| 23: | Edwin and Fiona_B integrated out Rich and Fiona_A | Monday 8 October 2001 |
| 24: | Fiona_B and Rich integrated out Edwin and Fiona_A | Monday 8 October 2001 |
| 25: | Edwin took apart Jim | Tuesday 9 October 2001 |
| 26: | Jim took apart Ian | Thursday 11 October 2001 |
| 27: | Jim took apart Fiona_A | Thursday 18 October 2001 |
| 28: | Fiona_A and Rich scalped Morgan and Jim | Friday 26 October 2001 |
| 29: | Rich horse-whipped Fiona_B | Tuesday 13 November 2001 |
| 30: | Morgan horse-whipped Edwin | Tuesday 20 November 2001 |
| 31: | John spanked Jim | Thursday 10 January 2002 |
| 32: | Morgan hammered Rich | Saturday 2 February 2002 |
| 33: | Edwin hammered Jim | Sunday 10 February 2002 |
| 34: | Lyndon 'ad Edwin | Thursday 28 February 2002 |
| 35: | Jim and Morgan spanked Edwin and Doug | Wednesday 26 June 2002 |
| 36: | Edwin and Morgan kicked the butt of Doug and Jim | Wednesday 26 June 2002 |
| 37: | Doug and Morgan horse-whipped Edwin and Jim | Wednesday 26 June 2002 |
| 38: | Doug and Edwin whallopped Jim and Morgan | Wednesday 26 June 2002 |
| 39: | Paul_G and Edwin scalped Fiona_A and Simon_G | Thursday 17 October 2002 |
| 40: | Edwin whallopped John | Monday 28 October 2002 |
| 41: | Fiona_A and Simon_G integrated out Joe and Doug | Wednesday 30 October 2002 |
| 42: | Doug and Simon_G reduced to rubble Fiona_A and Joe | Wednesday 30 October 2002 |
| 43: | Doug and Fiona_A reduced to rubble Simon_G and Joe | Wednesday 30 October 2002 |
| 44: | Doug wiped the floor with Jim | Thursday 7 November 2002 |
| 45: | Doug descrotumized Joe | Friday 15 November 2002 |
| 46: | Jagvir scalped Joe | Thursday 28 November 2002 |
| 47: | Edwin descrotumized Jim | Friday 20 December 2002 |
| 48: | Rich sat upon Edwin | Tuesday 21 January 2003 |
| 49: | Morgan wiped the floor with Nick | Wednesday 22 January 2003 |
| 50: | Edwin and Joe 'ad Costas and John | Monday 17 February 2003 |
| 51: | Doug and Joe wiped the floor with Paul_G and Nick | Friday 21 March 2003 |
| 52: | Doug and Nick destroyed Joe and Paul_G | Friday 21 March 2003 |
| 53: | Doug and Paul_G horse-whipped Joe and Nick | Friday 21 March 2003 |
| 54: | Costas and Jagvir took apart Joe and Nick | Wednesday 9 April 2003 |
| 55: | Jagvir and Nick took apart Costas and Joe | Wednesday 9 April 2003 |
| 56: | Lyndon reduced to rubble Paul_G | Thursday 10 April 2003 |
| 57: | John descrotumized Joe | Wednesday 30 April 2003 |
| 58: | Jagvir descrotumized Joe | Wednesday 30 April 2003 |
| 59: | Costas annihilated Joe | Wednesday 30 April 2003 |
| 60: | Jagvir scalped Costas | Wednesday 30 April 2003 |
| 61: | Costas integrated out Nick | Wednesday 30 April 2003 |
| 62: | Jagvir reduced to rubble John | Wednesday 30 April 2003 |
| 63: | Jagvir descrotumized Nick | Wednesday 30 April 2003 |
| 64: | John integrated out Nick | Wednesday 30 April 2003 |
| 65: | Joe sat upon Nick | Friday 2 May 2003 |
| 66: | Jagvir stamped on John | Wednesday 7 May 2003 |
| 67: | Joe and Edwin whallopped Morgan and Nick | Wednesday 7 May 2003 |
| 68: | John kicked the butt of Joe | Wednesday 7 May 2003 |
| 69: | Jagvir and Morgan scalped Edwin and Nick | Wednesday 7 May 2003 |
| 70: | Morgan wiped the floor with Edwin | Wednesday 7 May 2003 |
| 71: | Jagvir hammered Morgan | Wednesday 7 May 2003 |
| 72: | Nick reduced to rubble Jagvir | Friday 16 May 2003 |
| 73: | Jim hammered Rich | Friday 16 May 2003 |
| 74: | Joe reduced to rubble Morgan | Friday 16 May 2003 |
| 75: | Fiona_A sat upon Doug | Friday 16 May 2003 |
| 76: | Costas integrated out Doug | Monday 14 July 2003 |
| 77: | Ganny sat upon Lyndon | Monday 14 July 2003 |
| 78: | Jon_E descrotumized Fiona_B | Monday 14 July 2003 |
| 79: | Ganny integrated out Morgan | Friday 3 October 2003 |
| 80: | Simon_G and Lyndon descrotumized Rich and John | Tuesday 1 June 2004 |

| Score | P | W | L | History | ||
|---|---|---|---|---|---|---|
| 1 | Ganny | 22 | 2 | 2 | 0 | WW |
| 2 | Jagvir | 15 | 11 | 10 | 1 | WWWWWWWWWWL |
| 3 | Costas | 12 | 7 | 4 | 3 | LWLWLWW |
| 4 | Edwin | 11 | 27 | 14 | 13 | WWWLLWLLLWLWLWLLWLWWWWLWWLL |
| 5 | Jon_E | 10 | 1 | 1 | 0 | W |
| 6 | Lyndon | 10 | 10 | 5 | 5 | WLLLLWWWLW |
| 7 | Simon_G | 5 | 5 | 3 | 2 | LWWLW |
| 8 | Rich | 1 | 17 | 11 | 6 | WWLWWLWWWLWWWLWLL |
| 9 | Ray | 0 | 0 | 0 | 0 | |
| =9 | Tim | 0 | 0 | 0 | 0 | |
| 11 | Fiona_A | -2 | 14 | 5 | 9 | LLLWLLLLWLWLWW |
| 12 | John | -3 | 11 | 5 | 6 | WLWLLWLWLWL |
| 13 | Morgan | -4 | 17 | 10 | 7 | WLWLWWWWWLWLWWLLL |
| 14 | Joe | -10 | 18 | 5 | 13 | LLLLLWWLLLLLLLWWLW |
| 15 | Paul_G | -10 | 5 | 2 | 3 | WLLWL |
| 16 | Jim | -12 | 17 | 5 | 12 | LLLWLWWLLLWLLLLLW |
| 17 | Nick | -15 | 13 | 3 | 10 | LLWLLWLLLLLLW |
Average scores per player
Theory -0.4 Maths 1.5 Other 16.0
Office E415c -2.5 Office E416 -0.8 Office E403 0.5 Other 7.0
Strongly Correlated -4.2 Mesoscopic -2.5 Bosonic 6.2 Other 7.0
| Costas | Edwin | Fiona_A | Ganny | Jagvir | Jim | Joe | John | Jon_E | Lyndon | Morgan | Nick | Paul_G | Ray | Rich | Simon_G | Tim | ||
| game 63 | 1.4 | 14.6 | -22.2 | 0.0 | 35.5 | -40.9 | -48.9 | -6.6 | 0.0 | 18.5 | 37.1 | -23.9 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | |
| game 64 | 1.4 | 14.6 | -22.2 | 0.0 | 35.5 | -40.9 | -48.9 | 0.8 | 0.0 | 18.5 | 37.1 | -31.3 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | |
| game 65 | 1.4 | 14.6 | -22.2 | 0.0 | 35.5 | -40.9 | -35.6 | 0.8 | 0.0 | 18.5 | 37.1 | -44.6 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | |
| game 66 | 1.4 | 14.6 | -22.2 | 0.0 | 40.9 | -40.9 | -35.6 | -4.6 | 0.0 | 18.5 | 37.1 | -44.6 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | |
| game 67 | 1.4 | 20.2 | -22.2 | 0.0 | 40.9 | -40.9 | -30.0 | -4.6 | 0.0 | 18.5 | 31.5 | -50.2 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | (doubles) |
| game 68 | 1.4 | 20.2 | -22.2 | 0.0 | 40.9 | -40.9 | -36.4 | 1.8 | 0.0 | 18.5 | 31.5 | -50.2 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | |
| game 69 | 1.4 | 18.2 | -22.2 | 0.0 | 42.9 | -40.9 | -36.4 | 1.8 | 0.0 | 18.5 | 33.5 | -52.2 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | (doubles) |
| game 70 | 1.4 | 10.5 | -22.2 | 0.0 | 42.9 | -40.9 | -36.4 | 1.8 | 0.0 | 18.5 | 41.2 | -52.2 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | |
| game 71 | 1.4 | 10.5 | -22.2 | 0.0 | 52.6 | -40.9 | -36.4 | 1.8 | 0.0 | 18.5 | 31.4 | -52.2 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | |
| game 72 | 1.4 | 10.5 | -22.2 | 0.0 | 15.1 | -40.9 | -36.4 | 1.8 | 0.0 | 18.5 | 31.4 | -14.7 | -10.1 | 0.0 | 35.3 | 0.0 | 0.0 | |
| game 73 | 1.4 | 10.5 | -22.2 | 0.0 | 15.1 | -11.9 | -36.4 | 1.8 | 0.0 | 18.5 | 31.4 | -14.7 | -10.1 | 0.0 | 6.3 | 0.0 | 0.0 | |
| game 74 | 1.4 | 10.5 | -22.2 | 0.0 | 15.1 | -11.9 | -9.9 | 1.8 | 0.0 | 18.5 | 5.0 | -14.7 | -10.1 | 0.0 | 6.3 | 0.0 | 0.0 | |
| game 75 | 1.4 | 10.5 | -1.7 | 0.0 | 15.1 | -11.9 | -9.9 | 1.8 | 0.0 | 18.5 | 5.0 | -14.7 | -10.1 | 0.0 | 6.3 | 0.0 | 0.0 | |
| game 76 | 11.9 | 10.5 | -1.7 | 0.0 | 15.1 | -11.9 | -9.9 | 1.8 | 0.0 | 18.5 | 5.0 | -14.7 | -10.1 | 0.0 | 6.3 | 0.0 | 0.0 | |
| game 77 | 11.9 | 10.5 | -1.7 | 13.5 | 15.1 | -11.9 | -9.9 | 1.8 | 0.0 | 5.0 | 5.0 | -14.7 | -10.1 | 0.0 | 6.3 | 0.0 | 0.0 | |
| game 78 | 11.9 | 10.5 | -1.7 | 13.5 | 15.1 | -11.9 | -9.9 | 1.8 | 10.4 | 5.0 | 5.0 | -14.7 | -10.1 | 0.0 | 6.3 | 0.0 | 0.0 | |
| game 79 | 11.9 | 10.5 | -1.7 | 22.2 | 15.1 | -11.9 | -9.9 | 1.8 | 10.4 | 5.0 | -3.7 | -14.7 | -10.1 | 0.0 | 6.3 | 0.0 | 0.0 | |
| game 80 | 11.9 | 10.5 | -1.7 | 22.2 | 15.1 | -11.9 | -9.9 | -3.3 | 10.4 | 10.2 | -3.7 | -14.7 | -10.1 | 0.0 | 1.2 | 5.1 | 0.0 | (doubles) |
The scoring system is a scheme carefully devised by Morgan, based on the Fermi-Dirac distribution. Details here: theory.ps